| HOME | >HISTORY | > AIRCRAFT HISTORIES |
IAF Aircraft Article Locator
| SNO | Aircraft | Links |
|---|---|---|
| 1 | Westland Wapiti IIA |
|
| 2 | De Havilland Tigermoth DH 82 | |
| 3 | Hawker Hart | |
| 4 | De Havilland Dragon Rapide DH 89 | |
| 5 | Armstrong Whitworth Atlanta AW 15 | |
| 6 | Bristol Blenheim I | |
| 7 | Westland Lysander II |
|
| 8 | Hawker Audax | |
| 9 | De Havilland Dragonfly DH 86 | |
| 10 | North American Harvard T-6 | |
| 11 | Lockheed Hudson | |
| 12 | Hawker Hurricane I, IIA, IIB, IIC, IID, IV | |
| 13 | Vultee Vengeance A-31 |
|
| 14 | Vickers Valentia | |
| 15 | Avro Anson | |
| 16 | De Havilland Leopard Moth DH 85 | |
| 17 | De Havilland Moth Minor DH 94 | |
| 18 | Fairchild Cornell PT-26 | |
| 19 | Supermarine Spitfire V, VIII, XIV, XVIII, T.IX, PR XIX |
|
| 20 | Boulton-Paul Defiant TT I , TT III |
|
| 21 | Fairey Battle | |
| 22 | Auster Auster AOP-9 | |
| 23 | Hawker Tempest II |
|
| 24 | Douglas Dakota C-47 | |
| 25 | Airspeed Oxford A-10 | |
| 26 | Percival Prentice | |
| 27 | Consolidated Liberator B-24 J |
|
| 28 | De Havilland Vampire DH 100 F.3, FB.52, NF.54, T.55, PR.55 | |
| 29 | De Havilland Devon | |
| 30 | HAL HT-2 |
|
| 31 | Dassault Ouragan | |
| 32 | Fairchild Packet C-119 | |
| 33 | Sikorsky Whirlwind S-55C | |
| 34 | Ilyushin Il-14 | |
| 35 | Vickers Viscount | |
| 36 | De Havilland Canada Otter DHC-3 | |
| 37 | Bell Bell 47G | |
| 38 | Dassault Mystere IVa | |
| 39 | English Electric Canberra T.4, PR.57, B(I)58, B(I)66, PR.67, B(I).12, TT.414 |
|
| 40 | Hawker Hunter | |
| 41 | Folland Gnat | |
| 42 | Sikorsky S-62B | |
| 43 | Mil Mi-4 | |
| 44 | Antonov An 12 | |
| 45 | Lockheed Super Constellation |
|
| 46 | Aerospatiale Alloutte III (Chetak) | |
| 47 | De Havilland Canada Caribou DHC-4 | |
| 48 | Mikoyan MiG-21 F-13, PF, FL, MF, M, Bis, Bison, U, US, UM |
|
| 49 | Hawker Siddeley HS-748 |
|
| 50 | HAL Marut HF-24 Mk.1, Mk.1T, Mk.1R, Mk.1X |
|
| 51 | HAL Krishak | |
| 52 | Tupolev Tu-124 | |
| 53 | Sukhoi Su-7 BMK, U |
|
| 54 | HAL Kiran HJT-16 Mk.1, Mk.1A, Mk.2 | |
| 55 | Mil Mi-8/Mi17 | |
| 56 | Aerospatiale Cheetah SA-315 | |
| 57 | PZL Iskra TS-11 | |
| 58 | Sepecat Jaguar IS, IB, IM |
|
| 59 | Mikoyan MiG-23 MF, BN, UM | |
| 60 | Boeing B 737-200 | |
| 61 | Mikoyan MiG-25R, U |
|
| 62 | Antonov An-32 | |
| 63 | Mil Mi-24/Mi-35 |
|
| 64 | Mikoyan MiG-27M | |
| 65 | Dassault Mirage 2000 H, TH |
|
| 66 | Ilyushin Il-76 / Il-78 | |
| 67 | HAL Deepak HPT-32 | |
| 68 | Mil Mi-26 | |
| 69 | Mikoyan MiG-29 A, U | |
| 70 | Dornier Do-228 | |
| 71 | HAL Dhruv |
|
| 72 | Sukhoi Su-30 K, MK-I | |
| 73 | HAL Tejas (LCA) |
|
| 74 | HAL HJT-36 |
|
| 75 | Embraer Legacy EBJ 135 | |
| 76 | BAe Hawk Mk.132 |
Copyright © BHARAT RAKSHAK. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of BHARAT RAKSHAK is prohibited.