Service No & Branch | 1703 GD(P) | ![]() | |||||||
Date of Birth: 26 Dec 1918 | Commissioned: 14 Sep 1941 | Course: 8 Course | Entry Mode : IAFVR | ||||||
Service End: | Died in Service 08 May 1944 (26 Years age) Aircraft Loss Aircraft Loss | ||||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "T A M Andrade" |
![]() Offr Cdt |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
15 Feb 1942 - | Plt Offr | No.2 Squadron | Kohat | Squadron Pilot | |
15 Feb 1942 - 23 Feb 1942 | Plt Offr | No.2 Squadron, RIAF | Kohat | Fm 1SFTS To 4Sqn | |
23 Feb 1942 - | Plt Offr | No.4 Squadron, RIAF | Kohat | Fm 2Sqn | |
04 Feb 1944 - 08 May 1944 | Fg Offr | No.1 Squadron, RIAF | Imphal | ||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
08 May 1944 | Hurricane II B | Fg Offr Theodore Alex Manuel Andrade + | 1 Sqn | SD in flames near Ho |