Service No & Branch | 17841 F(P) | Stream :Fighters | ![]() | |||||||||||
Date of Birth: -- --- ---- | Commissioned: 14 Jun 1985 | Course: 135 Course | ||||||||||||
Service End: | Flying Hours : 3600 | Nick Name : | ||||||||||||
Qualifications Held : | ||||||||||||||
Remarks : | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Badges Qualified![]() | ||||||||||||||
Google the Bharat Rakshak Website for : "S P Dharkar" |
![]() Air Cmde | ![]() Air Mshl |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Aug 1985 - 30 Jun 1986 | Plt Offr | No.10 Squadron | Jodhpur | Squadron Pilot | |
01 Jul 1986 - | Plt Offr | No.220 Squadron | Jodhpur | Squadron Pilot | |
- | Wg Cdr | College of Air Warfare | Secunderabad | Directing Staff | |
16 Oct 2002 - 18 Jul 2004 | Wg Cdr | No.18 Squadron | Kalaikunda | Commanding Officer | |
30 Dec 2010 - 16 Jun 2013 | Air Cmde | AFS Bidar | Bidar | Air Officer Commanding | |
24 Jun 2013 - 25 Nov 2016 | Air Cmde | Air Head Quarters | Delhi | Principal Director (Offensive Operations) | |
- | AVM | Eastern Air Command | Shillong | Air Defence Commander | |
02 Jan 2017 - 30 Sep 2018 | AVM | Dte:Training, Air HQ | Delhi | Assistant Chief of Air Staff, Training | |
01 Sep 2017 - | No.31 Squadron | Commodore Commandant | |||
01 Nov 2019 - 09 Jun 2021 | AVM | DSA | Bangalore | Director (Space) | |
01 Nov 2021 - 30 Sep 2022 | Air Marshal | South Western Air Command | Gandhinagar | Senior Air Staff Officer | |
01 Oct 2022 - 30 Sep 2024 | Air Marshal | Eastern Air Command | Shillong | Air Officer Commanding-in-Chief | |
01 Oct 2024 - | Air Marshal | PSO: Operations, Air HQ | Delhi | Vice Chief of Air Staff | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Ati Vishist Seva Medal | ||||
---|---|---|---|---|
Air Cmde | Sujeet Pushpakar Dharkar | 17841 F(P) | Award Date 26 Jan 2014 | Announced 26 Jan 2014 |
Details : | Citation / Details Not Available | |||
Unit : | ||||
Reference : |