Date | Aircraft Type | Tail No | Pilot/Crew | Photo | Unit | Remarks |
---|---|---|---|---|---|---|
20 Feb 33 | Siskin F | J7176 | Offr Cdt Aspy Merwan Engineer | ![]() | Cranwell | Ac caught fire during aerobatics, Pilot Baled Out |
04 Sep 33 | Wapiti IIA | J9486 | Plt Offr Bhupender Singh + Plt Offr Amarinder Singh + | ![]() ![]() | 1 Sqn | Cr during Spin at Padidan AF Plt Offr A Singh kill |
04 Jan 35 | Wapiti V | J9738 | Fg Offr Harish Chandra Sircar AC Abdul Salaam | ![]() | 1 Sqn | Cr after hitting troops on ground during low pass |
03 Oct 38 | Wapiti IIA | Plt Offr R H D Singh | ![]() | 1 Sqn | Ac overshot on landing at Miranshah - wrecked | |
06 Oct 38 | Wapiti IIA | K1279 | Fg Offr Mehar Singh | ![]() | 1 Sqn | On 6 October, a Wapiti had to make a forced landin |
16 Mar 40 | Wapiti IIA | K1389 | Plt Offr D A Samant | ![]() | FTS | Cr Risalpur, Heavy Landing |
15 Apr 40 | Hart (India) | K2090 | Plt Offr D A Samant | ![]() | FTS | Risalpur |
08 Aug 40 | Wapiti IIA | J9854 | Plt Offr Jehangir Merwan Engineer LAC M Bhaskaran | ![]() | 1 Sqn | LAC Bhaskaran - Cr on return from sortie |
21 Oct 40 | Wapiti IIA | K2294 | Plt Offr Rupchand | ![]() | 6 CDF | 1s crashed at Drigh Rd, 21 Oct 40, repaired |
27 Nov 40 | Wapiti IIA | K2304 | Plt Offr Wilfrid William Russell Plt Offr Johnson | 2 CDF | Plt Offr Russell/Johnson crashed Juhu 27 Nov 40. G | |
27 Nov 40 | Wapiti V | J9735 | Plt Offr Arjan Singh AC1 Narayanan | ![]() | 1 Sqn | UC Collapsed during Heavy Landing at Wana, NWFP |
01 Feb 41 | Audax (India) | K5572 | Plt Offr Jehangir Merwan Engineer | ![]() | 1 Sqn | Pranged at Miranshah |
12 Mar 41 | Audax (India) | K5576 | | 1 Sqn | 1s Stalled on app and hit ground Miramshah 12-3-41 | |
19 Mar 41 | Hart (India) | K2088 | | 1SFTS | Pilot executed a stall turn which was poor. in sub | |
10 Apr 41 | Audax (India) | K5571 | Flt Lt Narendra | ![]() | 1 Sqn | eng cut during message drop uc collapse in FL spin |
12 Apr 41 | Master T | T7959 | Plt Offr Gur Bachan Singh + | ![]() | 9 SFTS UK | UK- Crashed after hitting Telephone lines |
14 Apr 41 | Hart (India) | K2097 | | 1SFTS | Crashed during an attempted Forced Landing Practic | |
11 May 41 | Hurricane I | N2457 | Plt Offr Edwin Nazirullah | ![]() | 56 OTU UK | Engine Failure, Belly landed |
13 May 41 | Hart (India) | K8731 | | 1SFTS | engine cut; stalled in forced landing and undercar | |
15 May 41 | Hurricane I | W9207 | Plt Offr Edwin Nazirullah | ![]() | 56 OTU UK | Baled out , Dislocated Shoulder |
16 May 41 | Hurricane | P2717 | Plt Offr M S Pujji | ![]() | 56 OTU UK | Flying Accident. UC Collapsed on hard landing |
30 May 41 | Audax (India) | K5582 | | 1 Sqn | 1s hit obstr on night take off miramshah 30-5-41 R | |
10 Jun 41 | Wapiti IIA | K2289 | | 5 CDF | 1SFTS 5CDF hit rock in FL non night navex Jungshah | |
14 Jun 41 | Hart (India) | K2102 | | 1SFTS | swung on ldg and tipped up Ambala 14-6-41 | |
14 Jun 41 | Tigermoth II | T1782 | | 1SFTS | While taking off from a field near Saharanpur, col | |
18 Jun 41 | Wapiti II | K2303 | Plt Offr C L Mehta | ![]() | 6 CDF | Flew into ground Jhimpur, Sind |
18 Jun 41 | Whitley B | N1474 | Plt Offr Ali Raza Khan Pasha + Plt Offr Kali Prasad Choudhary + | ![]() | 10 OTU UK | Crashed Abingdon Airfield |
30 Jun 41 | Wapiti IIA | K1289 | Plt Offr A M Allahdad | ![]() | 1 Sqn | 1s EC FL Pushtakhara, nr Peshawar30-6-41 |
09 Jul 41 | Wapiti IIA | K1257 | Plt Offr Dara Phirozesha Majoo AC Hasmi | ![]() | 2 Sqn | Crashed at Razmak due to bad weather - crew safe. |
11 Jul 41 | Hurricane IIB | Z2519 | Plt Offr A R Gnanamuthu + | ![]() | 32 Sqdn RA | Failed to Return |
31 Aug 41 | Wellington B | W5577 | Plt Offr Rustom Nariman Dastur + Plt Offr C P Khosla + | ![]() | 12 Sqn | Failed to Return |
04 Sep 41 | Audax (India) | K5229 | Sgt Harry Renton Harvey + Plt Offr Cherala Raghava Rao + | 1SFTS | First fatality of SFTS. Crashed during a sharp tur | |
18 Sep 41 | Audax (India) | K5577 | Plt Offr K M Mukerjee + AC1 Nadir Hussain + | 2 Sqn | 2s Lost ht in turn during LL practice Kohat Bombin | |
27 Sep 41 | Audax (India) | K4852 | Plt Offr C A Dhairyam | 1 Sqn | 1s engcut FL overturned Miramshah 27-9-41 | |
04 Oct 41 | Wapiti IIA | K1260 | | 5 CDF | Over Delhi , force landed Bhuj 4 Oct 41 | |
06 Oct 41 | Audax (India) | K4861 | Fg Offr Arjan Singh | ![]() | 2 Sqn | 1s 2s dam by VB gun fire and hit boulder landing . |
08 Oct 41 | Hart (India) | K2103 | Fg Offr Jehangir Merwan Engineer | ![]() | 1 CDF | Crashed, 8 Oct41, at Tanjore. |
24 Oct 41 | Douglas DC2 | DG471 | Fg Offr Mehar Singh Fg Offr Mike VLASTO | ![]() | 31 Sqdn | aborted TO at Drigh Road, uc collapse and ac dest |
30 Oct 41 | Wapiti IIA | K1269 | Flt Lt Eric SPRAWSON | 4 CDF | crashed Drigh Rd 30 Oct 41 | |
03 Nov 41 | Hurrricane II | Z3150 | Plt Offr Hukum Chand Mehta + | ![]() | 43 Sqdn RA | Cr into High Ground Roxburgshire |
04 Nov 41 | Hart (India) | K2099 | | 1SFTS | cr on ldg overturned Drigh Road 4-11-41 | |
05 Nov 41 | Tigermoth II | DG530 | Instr S Bhuyan + Offr Cdt Sawaranjit Singh + | 1EFTS | VT-APR Pilot tried to loop at 1000 ft AGL without | |
07 Nov 41 | Audax (India) | K5564 | Plt Offr Bhasker Daniel Gnanamuthu + AC Sohan Singh + | ![]() | 2 Sqn | 0645 eng smoke dived into hill near Razami 7-11-4. |
07 Nov 41 | Wapiti IIA | K2276 | | 4 CDF | crashed Drigh Rd 7 Nov 41 | |
09 Nov 41 | Hurrricane II | P3656 | Plt Offr Tarlochan Singh | ![]() | 56 OTU UK | Flying Accident |
13 Nov 41 | Audax (India) | K3077 | Plt Offr Ghulam Nabi Khan + | ![]() | 1SFTS | Hit trees at night Ambalal 13.11.41. First solo du |
13 Nov 41 | Lysander II | P1694 | | 1 Sqn | Hit Rock landing at Manzai, flipped over - wrecked | |
14 Nov 41 | Audax (India) | K7357 | Plt Offr Vicoo Jehangir Billimoria | ![]() | 1SFTS | abandoned on night navex Bhiwani 64m WNW Delhi 14. |
22 Nov 41 | Hart (India) | K2105 | | 1SFTS | Flew into ground during low level bombing practice | |
18 Dec 41 | DH86A | AX800 | Sqn Ldr Bishop RAF Plt Offr Pratap Chandra Lal | ![]() | 1SFTS | While taking off from Ahmedabad for a ferry flight |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 |