![]() |
| HOME | | OFFICERS DATABASE |
Total Records Found: 88
| S No & Br | Rank | Name | DoB | DoC | DoR | Awards | Remarks |
| 1564 GD(P) | S/L | Prakash Chander Manchanda | 27 Sep 12 | 13 Nov 39 | |||
| 1597 GD(P) | F/O | Om Prakash Sanghi | 28 Aug 15 | 01 Aug 40 | |||
| 1639 F(P) | ACM | Om Prakash Mehra | 19 Jan 19 | 30 Nov 40 | PV PVSM | CAS | |
| 1661 GD(O) | F/O | Diwan Nayeem Prakash | 21 Nov 21 | 06 Jan 41 | |||
| 1809 GD(P) | F/O | Kuldip Prakash | 02 Apr 22 | 26 Jan 42 | |||
| 1991 GD(P) | F/O | Omprakash Devicharan Agnihotri | 02 Aug 22 | 28 Sep 42 | |||
| 2054 A&SD | F/O | Suraj Prakash Khosla | 08 Dec 15 | 31 Oct 42 | |||
| 2067 A&SD | S/L | Om Prakash Nayar | 01 Sep 14 | 31 Oct 42 | |||
| 2113 ADM | G/C | Ved Prakash Bhagra | 10 Jun 23 | 15 Dec 42 | |||
| 2201 A&SD | F/O | Kanwar Prakash Chandra Sethi | 05 Feb 17 | 05 Feb 43 | |||
| 2206 A&SD | F/L | Ram Prakash Mehandru | 25 May 13 | 05 Feb 43 | |||
| 2256 A&SD | F/L | Om Prakash Tewari | 05 Dec 17 | 14 Mar 43 | |||
| 2407 A&SD | F/O | Prakash Samji Sanghvi | 09 Oct 11 | 14 May 43 | |||
| 2469 A&SD | ACmde | Chand Prakash Mehra | 20 Sep 20 | 13 Jun 43 | AVSM | ||
| 2642 EQPT | F/L | Ved Prakash Bhasin | 01 Nov 16 | 12 Oct 43 | |||
| 2854 ACCTS | F/L | Prakash Chandra | 10 Apr 11 | 01 Feb 44 | |||
| 2878 A&SD | F/L | Prakash Kumar Shastri | 20 Apr 09 | 22 Apr 44 | |||
| 3389 GD(N) | F/L | Prakash Narain Bhatia | 18 Apr 25 | 06 Oct 46 | |||
| 3627 A&SD | G/C | Ved Prakash Mishra | 17 Sep 26 | 30 Jul 49 | VSM | ||
| 3649 GD(P) | W/C | Suraj Prakash Dutt | 04 Feb 29 | 03 Sep 49 | VM | ||
| 3696 A&SD | F/L | Prem Prakash Setia | 17 Aug 27 | 04 Nov 49 | |||
| 3727 A&SD | S/L | Ved Prakash Ahooja | 01 Feb 19 | 26 Jan 50 | |||
| 3815 ELECT | F/L | Prakash Pappu | 27 Jul 25 | 16 Jan 50 | |||
| 3825 EQPT | F/O | Om Prakash Bansal | 17 Oct 26 | 07 Mar 50 | |||
| 3843 F(P) | G/C | Om Prakash Taneja | 29 Oct 28 | 15 Apr 50 | 01 Sep 75 | VrC | CO 3Sqn(61) CO 1Sqn(65) |
| 4037 F(P) | F/L | Prakashnarain Jainarain Mehra | 11 Mar 30 | 19 Jan 51 | SC | ||
| 4147 SIGS | F/O | Kanti Prakash Govil | 26 Jul 27 | 18 Aug 51 | |||
| 4151 ARMT | F/O | Om Prakash Golas | 13 Dec 27 | 13 Aug 51 | |||
| 4155 AEM | G/C | Prakash Chandra Bugga | 26 Oct 29 | 18 Aug 51 | |||
| 4186 EQPT | F/O | Om Prakash Grover | 04 Jun 28 | 05 Dec 51 | |||
| 4190 LGS | W/C | Chander Prakash Aggarwal | 22 Feb 29 | 05 Dec 51 | |||
| 4250 GD(P) | F/O | Prakash Dev Dogra | 20 Apr 32 | 15 Mar 52 | |||
| 4262 ENG | F/O | Shri Prakash | 24 Mar 30 | 26 Feb 52 | |||
| 4347 GD(P) | S/L | Rishi Prakash Vasisht | 03 Nov 30 | 30 Aug 52 | VM | ||
| 4394 F(N) | G/C | Om Prakash Kukreja | 20 Mar 33 | 17 Jan 53 | VSM | ||
| 4413 F(P) | W/C | Shiv Prakash Sabharwal | 01 Oct 30 | 17 Jan 53 | AVSM | ||
| 4471 EQPT | F/O | Prakash Narain Nagu | 01 May 30 | 07 Mar 53 | |||
| 4586 GD(P) | F/O | Om Prakash Mishra | 03 Jun 33 | 14 Oct 53 | |||
| 4619 GD(P) | F/O | Prakash Mehta | 28 Mar 32 | 14 Oct 53 | |||
| 4625 MED | F/L | Prakash Singh Devgan | 16 Apr 30 | 14 Sep 53 | |||
| 4647 GD(N) | F/O | Om Prakash Mahajan | 30 Dec 31 | 14 Dec 53 | |||
| 4726 GD(P) | F/O | Om Prakash Devgon | 13 Apr 34 | 17 Jul 54 | |||
| 4729 GD(P) | F/O | Om Prakash Gupta | 19 Oct 34 | 17 Jul 54 | |||
| 4782 GD(N) | F/O | Prakash Chandra Sahgal | 24 Nov 32 | 17 Jul 54 | |||
| 4784 MED | F/L | Om Prakash Surl | 15 Mar 30 | 12 Jul 54 | |||
| 4848 EDN | P/O | Om Prakash Duggal | 25 Dec 29 | 14 Mar 55 | |||
| 4852 EDN | S/L | Prem Prakash Agarwal | 01 Jun 30 | 14 Mar 55 | |||
| 4976 GD(P) | P/O | Om Prakash Chopra | 25 Aug 35 | 08 Oct 55 | |||
| 4988 GD(P) | W/C | Satya Prakash | 02 Jun 30 | 08 Oct 55 | |||
| 5791 F(P) | F/O | B Prakash | VM |
Pages 1 2 |